STEEL PURLINS OMEGA

In stock
Code: 387888162

STEEL PURLINS OMEGA

Omega steel profiles are essential components in lightweight steel structures, providing crucial support for framing, roofing, and wall construction. Manufactured from high-quality S350GD-275Z-type galvanized structural steel, these profiles offer outstanding corrosion resistance and structural stability. With their unique shape and uniform quality, Omega profiles ensure ease of installation, high strength, and reliability, making them indispensable for a wide range of construction projects.

S350GD + Z275MA, Lmax = 13500 ΠΌΠΌ
h (mm) t (mm) b1 (mm) b2 (mm) c1/c2 (mm) E (mm) d1/d2 (mm) Weight, kg/LM
200 1.00 52 45 21.00 89.10 32 2.69
1.50 52 45 21.00 89.40 32 4.01
2.00 52 45 21.00 89.80 32 5.32
2.50 52 45 21.00 90.20 32 6.62
3.00 52 45 21.00 90.50 32 7.91
3.50 52 45 21.00 90.90 32 9.19
4.00 52 45 21.00 91.30 32 10.45
250 1.50 72 65 22.60 115.40 44 5.08
2.00 72 65 23.80 115.80 44 6.75
2.50 72 65 25.00 116.20 44 8.41
3.00 72 65 26.20 116.50 44 10.05
3.50 72 65 27.00 116.90 44 11.69
4.00 72 65 27.00 117.30 44 13.30
300 1.50 88 81 24.00 165.40 44 6.08
2.00 88 81 24.80 165.80 44 8.09
2.50 88 81 26.00 166.20 44 10.08
3.00 88 81 27.20 166.50 44 12.05
3.50 88 81 29.00 166.90 44 14.03
4.00 88 81 29.60 167.30 44 15.98
350 1.50 100 93 24.00 215.40 44 6.94
2.00 100 93 24.80 215.80 44 9.23
2.50 100 93 26.00 216.20 44 11.51
3.00 100 93 27.20 216.50 44 13.77
3.50 100 93 29.00 216.90 44 16.03
4.00 100 93 29.60 217.30 44 18.27
400 2.00 100 93 25.00 265.80 44 10.02
2.50 100 93 26.00 266.20 44 12.49
3.00 100 93 27.00 266.50 44 14.95
3.50 100 93 29.00 266.90 44 17.41
4.00 100 93 30.00 267.30 44 19.84
Title Category Language Weight Format Viewing
Download Product catalogue: Materials for construction and building Catalogue EN 2206.2 KB PDF pdf

Get in touch with us