STEEL PURLINS C

In stock
Code: 387888162

STEEL PURLINS C

C steel purlins, shaped for optimal strength and rigidity, serve various construction purposes, including main supporting structures, intermediate beams, girders, and superstructures. Constructed from cold-rolled S350GD-275Z-type galvanized structural steel, these profiles offer uniform quality, ease of assembly, and outstanding corrosion resistance. Their versatility and reliability make them indispensable in modern construction projects.

S350GD + Z275MA, Lmax = 13500 mm
h (mm) t (mm) b1 (mm) b2 (mm) ะก (mm) Weight, kg/LM
100 1.5 56 50 14.5 2.70
2.0 56 50 14.5 3.60
2.5 56 50 14.5 4.40
3.0 56 50 14.5 5.20
120 1.5 47 41 13.3 2.70
2.0 47 41 13.3 3.60
2.5 47 41 13.3 4.40
3.0 47 41 13.3 5.20
140 1.5 52 46 13.3 3.10
2.0 52 46 13.3 4.10
2.5 52 46 13.3 5.00
3.0 52 46 13.3 6.00
150 1.5 47 41 13.3 3.10
2.0 47 41 13.3 4.10
2.5 47 41 13.3 5.00
3.0 47 41 13.3 6.00
160 1.5 74 66 17.3 3.90
2.0 74 66 17.3 5.20
2.5 74 66 17.3 6.50
3.0 74 66 17.3 7.70
172 1.5 68 60 17.3 3.90
2.0 68 60 17.3 5.20
2.5 68 60 17.3 6.50
3.0 68 60 17.3 7.70
180 1.5 64 56 17.3 3.90
2.0 64 56 17.3 5.20
2.5 64 56 17.3 6.50
3.0 64 56 17.3 7.70
200 1.5 74 66 18.3 4.50
2.0 74 66 18.3 5.90
2.5 74 66 18.3 7.30
3.0 74 66 18.3 8.70
210 1.5 69 61 18.3 4.50
2.0 69 61 18.3 5.90
2.5 69 61 18.3 7.30
3.0 69 61 18.3 8.70
220 1.5 64 56 18.3 4.50
2.0 64 56 18.3 5.90
2.5 64 56 18.3 7.30
3.0 64 56 18.3 8.70
250 1.5 74 66 18.3 5.10
2.0 74 66 18.3 6.70
2.5 74 66 18.3 8.30
3.0 74 66 18.3 9.90
260 1.5 69 61 18.3 5.10
2.0 69 61 18.3 6.70
2.5 69 61 18.3 8.30
3.0 69 61 18.3 9.90
300 1.5 90 82 21.3 6.10
2.0 90 82 21.3 8.20
2.5 90 82 21.3 10.10
3.0 90 82 21.3 12.10
350 1.5 100 92 23.3 7.10
2.0 100 92 23.3 9.40
2.5 100 92 23.3 11.60
3.0 100 92 23.3 13.90
Title Category Language Weight Format Viewing
Download Product catalogue: Materials for construction and building Catalogue EN 2206.2 KB PDF pdf

Get in touch with us